The primary objective of any Plan design should be Maximum Cost Control and Maximum Flexibility.
Features | Traditional Plan | Enhanced Plan | Unique Enhanced+ Plan |
Routine Dental | up to 80% | 90% or 100% | 100%* |
Prescription Drugs | up to 80% | 90% or 100% | 100%* |
Out of Country Travel | 100% | 100% | 100% |
Major Dental | No | 50% | 100% |
Visoncare | No | Optional | 100% |
Life | Optional | Optional | Optional |
Disability | Optional | Optional | Optional |
Claim Limit | No Limit | No Limit | To Fixed Annual Limit |
Claim Flexibility | According to plan guidelines | According to plan guidelines | Employee directed |
Plan Flexibility | Ability to add options or increase protection | Ability to add options or increase protection | Ability to increase limits and switch plans |
Cost Control* | Rates re-set annually based on claim history | Rates re-set annually based on claim history | Annual cost is fixed and owner controlled |
We are able to further customize the above plans by changing the coinsurance levels and other variable plan options like disability, Dental, Prescriptions Drugs etc.